H37-1
Category: Full Library
Image source: Quiet St Antiques
Cited in Supplement
First Name | Edward |
Last Name | Howard |
Date | 1775 |
Number Assigned to Maker | 37 |
Number Assigned to Clock | 1 |
H36-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Hawthorn |
Date | 1770 |
Number Assigned to Maker | 36 |
Number Assigned to Clock | 1 |
H35-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Harding |
Date | 1775 |
Number Assigned to Maker | 35 |
Number Assigned to Clock | 1 |
H34-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Harrison |
Date | 1780 |
Number Assigned to Maker | 34 |
Number Assigned to Clock | 1 |
H31-4
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Alexander |
Last Name | Hewitt |
Number Assigned to Maker | 31 |
Number Assigned to Clock | 4 |
H31-3
Category: Full Library
Image source: Roger Still
Beneath the Dial, p. 221. Additional images in text.
First Name | Alexander |
Last Name | Hewitt |
Number Assigned to Maker | 31 |
Number Assigned to Clock | 3 |