P11-3
Category: Full Library
Image source: Dreweatts
Not cited
First Name | Christopher |
Last Name | Pinchbeck |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 3 |
P11-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Christopher |
Last Name | Pinchbeck Sr |
Date | 1780 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 2 |
P11-1
Category: Full Library
Image source: Jeremy Evans
Cited in Supplement
First Name | Christopher |
Last Name | Pinchbeck |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
P10-1
Category: Full Library
Image source: Barder: Georgian Bracket Clock
Cited in book
First Name | William |
Last Name | Phipps |
Date | 1780 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |
P1-8
Category: Full Library
Image source: National Trust (UK)
Not Cited
UK Trust #597791
Montacute House
First Name | Jonathan |
Last Name | Puller |
Date | 1690 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
P1-7
Category: Full Library
Image source: John Carlton Smith
Not cited
First Name | Jonathan |
Last Name | Puller |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |