G10-2
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Alexander |
Last Name | Giroust |
Date | 1715 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 2 |
G10-2
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Alexander |
Last Name | Giroust |
Date | 1715 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 2 |
G1-9
Category: Full Library
Image source: Radage: Charles Gretton
Cited in book. V&A Museum, London
First Name | Charles |
Last Name | Gretton |
Date | 1692 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
G1-8
Category: Full Library
Image source: Jeremy Evans
Cited in book
First Name | Charles |
Last Name | Gretton |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
G1-7
Category: Full Library
Image source: Radage: Charles Gretton
Cited in Supplement
First Name | Charles |
Last Name | Gretton |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |
G1-6
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | Charles |
Last Name | Gretton |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 6 |