G9-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Gilbertson |
Date | 1780 |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 1 |
G8-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | Uncertain |
Last Name | Gibson |
Date | 1750 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |
G7-2
Category: Full Library
Image source: Stefan Muser
Not cited
First Name | John |
Last Name | Gerrard |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 2 |
G7-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Jean |
Last Name | Gerrard |
Date | 1710 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |
G6-2
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Charles |
Last Name | Geddes |
Date | 1795 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 2 |
G6-1
Category: Full Library
Image source: Nigel Raffety
Book figure
First Name | Charles |
Last Name | Geddes |
Date | 1780 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 1 |