E4-6
Category: Full Library
Image source: Christies
Cited in Supplement
First Name | John |
Last Name | Ellicott |
Date | 1760 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 6 |
E4-5
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | John |
Last Name | Ellicott |
Date | 1730 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 5 |
E4-4
Category: Full Library
Image source: Carter Wright
Cited in book
First Name | John |
Last Name | Ellicott |
Date | 1740 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
E4-3
Category: Full Library
Image source: Carter Wright
Cited in Supplement
First Name | John |
Last Name | Ellicott |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 3 |
E4-21
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Ellicott |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 21 |
E4-20
Category: Full Library
Image source: Other
Not cited; Philadelphia Museum of Art
First Name | John |
Last Name | Ellicott |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 20 |