J6-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Henry |
Last Name | Jenkins |
Date | 1780 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 1 |
J6-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Henry |
Last Name | Jenkins |
Date | 1770 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 2 |
J7-1
Category: Full Library
Image source: Dreweatts
Book figure
First Name | Francis |
Last Name | Jersey |
Date | 1750 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |
J8-1
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Benjamin |
Last Name | Johnson |
Date | 1690 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |
J9-1
Category: Full Library
Image source: Gardiner Houlgate
Book figure
First Name | John |
Last Name | Jullion |
Date | 1780 |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 1 |
J9-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Jullion |
Date | 1770 |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 2 |