J8-1
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Benjamin |
Last Name | Johnson |
Date | 1690 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |
J9-1
Category: Full Library
Image source: Gardiner Houlgate
Book figure
First Name | John |
Last Name | Jullion |
Date | 1780 |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 1 |
J9-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Jullion |
Date | 1770 |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 2 |
K1-1
Category: Full Library
Image source: Garnier: Innovation and Collaboration
First Name | Joseph |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 1 |
K1-10
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1672 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 10 |
K1-100
Category: Full Library
Image source: Christies
Cited in Supplement
First Name | Joseph |
Last Name | Knibb |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 100 |