H9-1
Category: Full Library
Image source: Dreweatts
Book figure
First Name | Thomas |
Last Name | Hatton |
Date | 1735 |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 1 |
I2-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | John |
Last Name | Ireland |
Date | 1777 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
I3-1
Category: Full Library
Image source: Antiquarian Horology
Cited in Supplement.
Beneath the Dial, p. 215.
First Name | Irving |
Last Name | Alexander |
Date | 1697 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
J1-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Hanna |
Last Name | Jones (widow of Henry) |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 1 |
J1-10
Category: Full Library
Image source: Dawson: Early English Clocks
Cited in book
First Name | Henry |
Last Name | Jones |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 10 |
J1-12
Category: Full Library
Image source: Internet image
Cited in book
First Name | Henry |
Last Name | Jones |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 12 |