T2-7
Category: Full Library
Image source: Symonds: Thomas Tompion
Cited in Supplement
First Name | Thomas & Edward |
Last Name | Tompion & Banger #436 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 7 |
T2-8
Category: Full Library
Image source: Jeremy Evans
Cited in Supplement
First Name | Thomas & Edward |
Last Name | Tompion & Banger #440 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 8 |
T2-9
Category: Full Library
Image source: Symonds: Thomas Tompion
Book figure.
Tompion & Banger #443
Case is restored
First Name | Thomas&Edward |
Last Name | Tompion&Banger |
Date | 1706 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 9 |
T20-1
Category: Full Library
Image source: Jeremy Evans
Not cited in book or supplement
First Name | Jasper |
Last Name | Taylor |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 1 |
T20-2
Category: Full Library
Image source: Sothebys
Not cited
First Name | Jasper |
Last Name | Taylor |
Date | 1695 |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 2 |
T20-3
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Jasper |
Last Name | Taylor |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 3 |