S61-1
Category: Full Library
Image source: Other
Not cited.
First Name | William |
Last Name | Storr |
Number Assigned to Maker | 61 |
Number Assigned to Clock | 1 |
S62-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | George |
Last Name | St John |
Number Assigned to Maker | 62 |
Number Assigned to Clock | 1 |
S63-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Joseph |
Last Name | Smth |
Date | 1730 |
Number Assigned to Maker | 63 |
Number Assigned to Clock | 1 |
S64-1
Category: Full Library
Image source: Ben Wright
Cited in Supplement
First Name | Edward |
Last Name | Smith |
Date | 1780 |
Number Assigned to Maker | 64 |
Number Assigned to Clock | 1 |
S65-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in Supplement
First Name | Charles |
Last Name | Sympson |
Date | 1710 |
Number Assigned to Maker | 65 |
Number Assigned to Clock | 1 |
S66-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Samuel |
Last Name | Swain |
Number Assigned to Maker | 66 |
Number Assigned to Clock | 1 |