M44-3
Category: Full Library
Image source: Christies
Not cited
First Name | Joannes |
Last Name | Mondehare |
Date | 1725 |
Number Assigned to Maker | 44 |
Number Assigned to Clock | 3 |
M45-1
Category: Full Library
Image source: Other
Cited in supplement
First Name | Percival |
Last Name | Man |
Number Assigned to Maker | 45 |
Number Assigned to Clock | 1 |
M46-1
Category: Full Library
Image source: Dreweatts
Cited in Supplement
First Name | John |
Last Name | Moncrief |
Date | 1695 |
Number Assigned to Maker | 46 |
Number Assigned to Clock | 1 |
M46-2
Category: Full Library
Image source: Other
Not cited
First Name | John |
Last Name | Moncrief |
Number Assigned to Maker | 46 |
Number Assigned to Clock | 2 |
M47-1
Category: Full Library
Image source: Other
Not cited.
First Name | Thomas |
Last Name | Milton |
Number Assigned to Maker | 47 |
Number Assigned to Clock | 1 |
M48-1
Category: Full Library
Image source: Bonhams
Not cited
First Name | John |
Last Name | Martin |
Number Assigned to Maker | 48 |
Number Assigned to Clock | 1 |