W59-1
Category: Full Library
Image source: Internet image
Not Cited
First Name | John |
Last Name | Williamson (of Leeds) |
Number Assigned to Maker | 59 |
Number Assigned to Clock | 1 |
W6-1
Category: Full Library
Image source: Millington Adams
Cited in book
First Name | Robert |
Last Name | Ward |
Date | 1750 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 1 |
W6-2
Category: Full Library
Image source: Internet image
Cited in book
First Name | Robert |
Last Name | Ward |
Date | 1780 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 2 |
W6-3
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Robert |
Last Name | Ward |
Date | 1780 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 3 |
W6-4
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Robert |
Last Name | Ward |
Date | 1790 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 4 |
W60-1
Category: Full Library
Image source: Internet image
Not cited
First Name | James |
Last Name | Waylett |
Number Assigned to Maker | 60 |
Number Assigned to Clock | 1 |