L3-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | John |
Last Name | Lumb |
Date | 1780 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
L30-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Cuthbert |
Last Name | Lee |
Number Assigned to Maker | 30 |
Number Assigned to Clock | 1 |
L31-1
Category: Full Library
Image source: European Pendulum Clocks Heuer
Not cited
First Name | Thomas |
Last Name | Lodge |
Date | 1700 |
Number Assigned to Maker | 31 |
Number Assigned to Clock | 1 |
L32-1
Category: Full Library
Image source: Other
Not cited.
First Name | Isaac |
Last Name | Lodington |
Number Assigned to Maker | 32 |
Number Assigned to Clock | 1 |
L4-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | Nicholas |
Last Name | Lambert |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 1 |
L4-3
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | Nicholas |
Last Name | Lambert |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 3 |