G19-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | William |
Last Name | Graham |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |
G19-2
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | William |
Last Name | Graham |
Date | 1760 |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 2 |
G2-10
Category: Full Library
Image source: Iden Collection
Cited in Supplement
First Name | George |
Last Name | Graham |
Date | 1715 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 10 |
G2-11
Category: Full Library
Image source: Carter Marsh & Co
Not cited
First Name | George |
Last Name | Graham |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 11 |
G2-12
Category: Full Library
Image source: Other
Not cited. Science Museum London
First Name | George |
Last Name | Graham #764 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 12 |
G2-13
Category: Full Library
Image source: Bonhams
Not cited
First Name | George |
Last Name | Graham #700 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 13 |