F2-8
Category: Full Library
Image source: Other
Not cited
First Name | Richard |
Last Name | Fennell |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 8 |
F2-9
Category: Full Library
Image source: Other
Not cited
Manchester Art Museum
First Name | Richard |
Last Name | Fennell |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 9 |
F20-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Thomas |
Last Name | Fox and Son |
Date | 1780 |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 1 |
F3-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Fladgate |
Date | 1760 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
F3-2
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Fladgate |
Date | 1750 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 2 |
F3-3
Category: Full Library
Image source: Sunny Dzik (book author)
Book figure
First Name | John |
Last Name | Fladgate |
Date | 1780 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 3 |