D21-3
Category: Full Library
Image source: Bruun Rasmussen
First Name | Francis (son) |
Last Name | Dorrell |
Date | 1780 |
Number Assigned to Maker | 21 |
Number Assigned to Clock | 3 |
D22-1
Category: Full Library
Image source: Gardiner Houlgate
Cited in Supplement
First Name | Bartholomew |
Last Name | Davis |
Number Assigned to Maker | 22 |
Number Assigned to Clock | 1 |
D22-2
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | Bartholomew |
Last Name | Davis |
Number Assigned to Maker | 22 |
Number Assigned to Clock | 2 |
D23-1
Category: Full Library
Image source: Wim van Klaveren
Cited in Supplement
First Name | John |
Last Name | Dickens |
Date | 1690 |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 1 |
D24-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Robert |
Last Name | Dingley |
Number Assigned to Maker | 24 |
Number Assigned to Clock | 1 |
D25-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Dobson |
Number Assigned to Maker | 25 |
Number Assigned to Clock | 1 |