Advanced search
Close
W21-1
Category: Full Library
Image source: Millington Adams
Book figure
First Name | Edward |
Last Name | Whittingham |
Date | 1760 |
Number Assigned to Maker | 21 |
Number Assigned to Clock | 1 |
W23-1
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Robert |
Last Name | Williamson |
Date | 1690 |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 1 |
W24-1
Category: Full Library
Image source: Mentink & Roest
Engraving book figure.
Beneath the Dial, p. 315.
First Name | Benjamin |
Last Name | Willoughby |
Date | 1690 |
Number Assigned to Maker | 24 |
Number Assigned to Clock | 1 |
W27-1
Category: Full Library
Image source: Bruun Rasmussen
Book figure
First Name | William |
Last Name | Withers |
Date | 1770 |
Number Assigned to Maker | 27 |
Number Assigned to Clock | 1 |
W29-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | William |
Last Name | Wolfall |
Date | 1695 |
Number Assigned to Maker | 29 |
Number Assigned to Clock | 1 |
W3-8
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | William |
Last Name | Webster |
Date | 1740 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 8 |