Advanced search
Close
W8-2
Category: Full Library
Image source: Internet image
Book figure
First Name | Thomas |
Last Name | Wagstaff |
Date | 1770 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 2 |
W6-3
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Robert |
Last Name | Ward |
Date | 1780 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 3 |
W5-3
Category: Full Library
Image source: Sothebys
Book figure
First Name | Brounker |
Last Name | Watts |
Date | 1705 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 3 |
W4-5
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Samuel |
Last Name | Watson |
Date | 1695 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 5 |
W4-5
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Samuel |
Last Name | Watson |
Date | 1695 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 5 |
W4-4
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Samuel |
Last Name | Watson |
Date | 1690 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |