Advanced search
Close
P17-2
Category: Full Library
Image source: Horological Masterworks
Book figure
First Name | Andrew |
Last Name | Prime |
Date | 1670 |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 2 |
P15-1
Category: Full Library
Image source: Christies
Book figure
First Name | Godfrie |
Last Name | Poy |
Date | 1740 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 1 |
P14-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | Thomas |
Last Name | Power |
Date | 1685 |
Number Assigned to Maker | 14 |
Number Assigned to Clock | 1 |
P13-1
Category: Full Library
Image source: Tobias Birch
Book figure
First Name | William&Alfred |
Last Name | Poulton |
Date | 1763 |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |
P12-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Robert |
Last Name | Player |
Date | 1740 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |
P1-3
Category: Full Library
Image source: Anthony Woodburn
Book figure
First Name | Jonathan |
Last Name | Puller |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 3 |