Advanced search
Close
E1-2
Category: Full Library
Image source: Bonhams
Book figure
First Name | Edward |
Last Name | East |
Date | 1670 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 2 |
E1-4
Category: Full Library
Image source: Dreweatts
Book figure
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 4 |
E1-5
Category: Full Library
Image source: Internet image
Book figure
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 5 |
E1-6
Category: Full Library
Image source: Metropolitan Museum New York
Book figure
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 6 |
E11-1
Category: Full Library
Image source: Internet image
Book figure
First Name | Thomas |
Last Name | Elliott |
Date | 1720 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
E12-1
Category: Full Library
Image source: Bruun Rasmussen
Book figure
First Name | Richard |
Last Name | Ellis |
Date | 1749 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |