Advanced search
Close
T2-3
Category: Full Library
Image source: Evans: Thomas Tompion 300 years
Engraving book figure.
Beneath the Dial, p. 531.
Video clip
First Name | Thomas&Edward#414 |
Last Name | Tompion&Banger#414 |
Date | 1704 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 3 |
T2-4
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Thomas&Edward |
Last Name | Tompion&Banger |
Date | 1705 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 4 |
T2-4
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Thomas&Edward |
Last Name | Tompion&Banger |
Date | 1705 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 4 |
T2-9
Category: Full Library
Image source: Symonds: Thomas Tompion
Book figure.
Tompion & Banger #443
Case is restored
First Name | Thomas&Edward |
Last Name | Tompion&Banger |
Date | 1706 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 9 |
T3-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | James |
Last Name | Tregent |
Date | 1770 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
T3-2
Category: Full Library
Image source: Christies
Book figure
First Name | James |
Last Name | Tregent |
Date | 1770 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 2 |