Advanced search
Close
Q1-36
Category: Full Library
Image source: Bonhams
Book figure
First Name | Daniel |
Last Name | Quare |
Date | 1699 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 36 |
Q1-37
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Daniel |
Last Name | Quare |
Date | 1705 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 37 |
Q1-5
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Daniel |
Last Name | Quare |
Date | 1700 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 5 |
Q1-7
Category: Full Library
Image source: Bonhams
Book figure
First Name | Daniel |
Last Name | Quare |
Date | 1693 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |
Q2-2
Category: Full Library
Image source: Carter Marsh & Co
Engraving book figure.
Beneath the Dial, p. 474.
First Name | Daniel&Stephen |
Last Name | Quare&Horseman |
Date | 1718 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |
Q2-4
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1719 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 4 |